VoIP & eSIM pricing statistics (2026)
What business phone and travel eSIM providers actually publish on their official pricing pages: entry prices, free trials and price transparency. Counted from our provider directories, checked 11 October 2026. Free to cite with a link.
VoIP entry prices (lowest plan shown)
US dollars per user, line or license per month, as shown on each official page on 11 October 2026. Some prices are for annual billing or promotions; see the notes below.
Price transparency
Free trials
Travel eSIM: published prices
Sources: every price and its note
| Provider | Entry price | Note | Source |
|---|---|---|---|
| RingCentral | $20 per user/month | RingEX Core, shown as $20 paid annually ($30 also shown on the page, depending on billing/users) | official page |
| Nextiva | $15 per user/month | Core plan, billed annually ($23 shown for monthly billing) | official page |
| Ooma | $19.95 per user/month | Ooma Office Essentials, no contract. Home: Ooma Telo device $99.99 with $0/mo Basic service plus taxes and fees | official page |
| Dialpad | See current pricing | See current pricing on Dialpad's site | official page |
| 8x8 | See current pricing | See current pricing (8x8 lists plans through its sales team) | official page |
| Vonage | $13.99 per line/month | Mobile plan, 12-month promotion (regular $19.99), plus taxes and fees | official page |
| Zoom Phone | See current pricing | See current pricing (Zoom shows local-currency prices by region) | official page |
| Google Voice | $10 per user/month | Voice Starter (Standard $20 and Premier $30 also listed) | official page |
| Grasshopper | See current pricing | See current pricing (Grasshopper serves the USA and Canada only, and its pricing page was not available from our test location) | official page |
| Quo (formerly OpenPhone) | $15 per user/month | Starter plan, billed annually ($180/year) | official page |
| Aircall | $30 per license/month | Essentials, billed annually; minimum 3 licenses ($50 Professional) | official page |
| GoTo Connect | See current pricing | See current pricing (GoTo Connect plans are quoted by its sales team) | official page |
| eSIM provider | Price found | Note | Source |
|---|---|---|---|
| Airalo | $11.50 | United States, unlimited data for 3 days (fixed-data plans also offered) | official page |
| Holafly | See current pricing | See current pricing (prices vary by destination and days; the page did not load for automated reading) | official page |
| Nomad | See current pricing | See current pricing (page did not load for automated reading) | official page |
| Saily | See current pricing | See current pricing (site security check blocked automated reading) | official page |
| Ubigi | See current pricing | See current pricing (no price shown to automated reading) | official page |
| aloSIM | $5.00 | United States, 1 GB for 7 days (larger and unlimited plans also listed) | official page |
| Maya Mobile | See current pricing | See current pricing (site security check blocked automated reading) | official page |
| GigSky | See current pricing | See current pricing (destination page did not show prices to automated reading) | official page |
Cite or embed
You may quote these figures. Please credit Advinne with a link:
<p>Source: <a href="https://advinne.com/voip-esim-statistics/">VoIP & eSIM pricing statistics – Advinne</a></p>Compare plans in the VoIP price comparison, test your line with the VoIP speed test, or browse travel eSIM guides.
Frequently asked questions
How much does business VoIP cost per user?
On 11 October 2026, 7 of the 12 providers we track showed a public US entry price, ranging from $10 (Google Voice) to $30 (Aircall) per user, line or license a month. The middle value was $15. Billing term and minimum users change the final price.
How many VoIP providers publish their prices?
7 of 12 showed a readable US dollar price on their official pricing page on 11 October 2026. The others quote through sales, show local-currency prices by region, or blocked automated reading.
How many VoIP providers offer a free trial?
4 of 12 clearly advertised a free trial on 11 October 2026: RingCentral, Dialpad, Quo, Aircall. Others may offer one on request.
How much does a travel eSIM cost?
Only 2 of the 8 eSIM providers we checked showed a readable US-destination price on 11 October 2026: aloSIM from $5.00 (United States, 1 GB for 7 days (larger and unlimited plans also listed)); Airalo from $11.50 (United States, unlimited data for 3 days (fixed-data plans also offered)). Prices depend on data allowance, days and destination.
Where do these numbers come from?
Every figure on this page is counted from the official pricing pages of the providers in our directories, read on the dates shown. We do not estimate or guess prices.